2003 Regular Season Standings
Rum Division | |||||||||||||
Overall | Division | PF | PA | Game | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | Tot | Avg | Tot | Strk | LP |
Peagram Beavers | 8 | 5 | 0 | 0.615 | 5 | 2 | 0 | 0.714 | 1234 | 94.9 | 958 | W2 | 51 |
Lunt Avenue Blunts | 7 | 6 | 0 | 0.538 | 4 | 3 | 0 | 0.571 | 1096 | 84.3 | 1097 | L2 | 70 |
Anheuser Busch Wackers | 7 | 6 | 0 | 0.538 | 2 | 5 | 0 | 0.286 | 963 | 74.1 | 1043 | L2 | 77 |
The Woodchucks | 7 | 6 | 0 | 0.538 | 5 | 2 | 0 | 0.714 | 855 | 65.8 | 959 | W2 | 93 |
The Wildcards | 6 | 6 | 1 | 0.500 | 3 | 4 | 0 | 0.429 | 935 | 71.9 | 1027 | W1 | 79 |
Capt. One Eye's Ball Movement | 3 | 10 | 0 | 0.231 | 2 | 5 | 0 | 0.286 | 858 | 66.0 | 1004 | L1 | 53 |
Total | 38 | 39 | 1 | 0.494 | 21 | 21 | 0 | 0.500 | 5941 | 76.2 | 6088 |
Whiskey Division | |||||||||||||
Overall | Division | PF | PA | Game | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | Tot | Avg | Tot | Strk | LP |
Super Chargers | 8 | 5 | 0 | 0.615 | 3 | 4 | 0 | 0.429 | 1262 | 97.1 | 1052 | L3 | 105 |
SOE Doobees | 8 | 5 | 0 | 0.615 | 5 | 2 | 0 | 0.714 | 1131 | 87.0 | 1105 | W2 | 38 |
Ribbed Trojans | 7 | 5 | 1 | 0.577 | 5 | 1 | 1 | 0.786 | 1155 | 88.8 | 992 | W1 | 66 |
Da Kamehameha Wang Bangers | 6 | 7 | 0 | 0.462 | 2 | 5 | 0 | 0.286 | 997 | 76.7 | 1040 | L1 | 65 |
French Ticklers | 5 | 7 | 1 | 0.423 | 3 | 4 | 0 | 0.429 | 931 | 71.6 | 1059 | W1 | 63 |
The Fighting Irish | 4 | 8 | 1 | 0.346 | 2 | 4 | 1 | 0.357 | 921 | 70.8 | 1002 | L1 | 48 |
Total | 38 | 37 | 3 | 0.506 | 20 | 20 | 2 | 0.500 | 6397 | 82.0 | 6250 |
2003 Playoff Standings
Playoffs | |||||||||
Record | PF | PA | Game | ||||||
Team | W | L | T | Pct | Tot | Avg | Tot | Strk | LP |
Super Chargers | 4 | 0 | 0 | 1.000 | 475 | 118.8 | 267 | W4 | 105 |
The Wildcards | 3 | 0 | 0 | 1.000 | 234 | 58.5 | 206 | W3 | 79 |
Peagram Beavers | 3 | 1 | 0 | 0.750 | 431 | 107.8 | 315 | W1 | 51 |
Anheuser Busch Wackers | 2 | 1 | 1 | 0.625 | 308 | 102.7 | 358 | W1 | 77 |
The Woodchucks | 2 | 2 | 0 | 0.500 | 329 | 82.3 | 347 | W2 | 93 |
Ribbed Trojans | 2 | 2 | 0 | 0.500 | 320 | 64.0 | 303 | L1 | 66 |
Da Kamehameha Wang Bangers | 2 | 2 | 0 | 0.500 | 309 | 77.3 | 372 | W1 | 65 |
SOE Doobees | 1 | 2 | 1 | 0.375 | 276 | 92.0 | 333 | L1 | 38 |
Capt. One Eye's Ball Movement | 1 | 2 | 0 | 0.333 | 230 | 76.7 | 233 | L2 | 53 |
French Ticklers | 1 | 2 | 0 | 0.333 | 213 | 53.3 | 252 | L1 | 63 |
Lunt Avenue Blunts | 0 | 4 | 0 | 0.000 | 267 | 66.8 | 333 | L4 | 70 |
The Fighting Irish | 0 | 3 | 0 | 0.000 | 176 | 44.0 | 249 | L3 | 48 |
2003 YTD Points
Year-To-Date Total Points | ||
Team | Total Points | Points Behind |
Super Chargers | 1737 | Leader |
Peagram Beavers | 1665 | -72 |
Ribbed Trojans | 1475 | -262 |
SOE Doobees | 1407 | -330 |
Lunt Avenue Blunts | 1363 | -374 |
Da Kamehameha Wang Bangers | 1306 | -431 |
Anheuser Busch Wackers | 1271 | -466 |
The Wildcards | 1227 | -510 |
French Ticklers | 1220 | -517 |
The Woodchucks | 1184 | -553 |
Capt. One Eye's Ball Movement | 1170 | -567 |
The Fighting Irish | 1117 | -620 |