Home/History/2004/ Standings

More years of the Standings: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |

2004 Season Standings

2004 - Regular Season - Team Records
  Overall PF PA
Team W L T Pct Tot Avg Min Max Tot Avg
Da Kamehameha Wang Bangers 12 0 1 0.962 1325 101.9 56 146 1068 82.2
Lunt Avenue Blunts 8 5 0 0.615 1442 110.9 71 151 1102 84.8
CreekersRodGuzinut 8 5 0 0.615 1346 103.5 60 158 1099 84.5
Super Chargers 7 6 0 0.538 1189 91.5 42 130 1144 88.0
The Woodchucks 7 6 0 0.538 1150 88.5 66 122 1143 87.9
Peagram Beavers 6 7 0 0.462 1206 92.8 38 136 1234 94.9
The Fighting Irish 6 7 0 0.462 1094 84.2 46 111 1120 86.2
Capt. One Eye's Ball Movement 6 7 0 0.462 1073 82.5 57 111 1171 90.1
Ribbed Trojans 6 7 0 0.462 1018 78.3 38 109 1046 80.5
Anheuser Busch Wackers 5 7 1 0.423 968 74.5 34 120 1107 85.2
The Wildcards 4 9 0 0.308 1047 80.5 37 113 1183 91.0
French Ticklers 2 11 0 0.154 743 57.2 32 79 1184 91.1

2004 - Regular Season - Highest Scores
  Team Owner Points Season Week
1 CreekersRodGuzinut Bob Kocks, Tanner Leja 158 2004 13
2 Lunt Avenue Blunts John Webster 151 2004 10
3 Da Kamehameha Wang Bangers Carson Young, Johnny Utah 146 2004 8
4 CreekersRodGuzinut Bob Kocks, Tanner Leja 143 2004 10
5 Lunt Avenue Blunts John Webster 138 2004 13
5 CreekersRodGuzinut Bob Kocks, Tanner Leja 138 2004 12

2004 - Regular Season - Lowest Scores
  Team Owner Points Season Week
1 French Ticklers Tony Baker 32 2004 4
2 Anheuser Busch Wackers Josh Mills 34 2004 3
3 The Wildcards Jason Murphy, Shawn Wright 37 2004 2
4 Ribbed Trojans Matt Bradley 38 2004 5
4 Peagram Beavers Jason Webster 38 2004 8
5 Super Chargers Steve Kimball 42 2004 4

2004 - Playoffs - Team Records
  Overall PF PA
Team W L T Pct Tot Avg Min Max Tot Avg
Da Kamehameha Wang Bangers 3 0 0 1.000 345 115.0 106 122 263 87.7
The Woodchucks 2 1 0 0.667 270 90.0 70 108 268 89.3
Lunt Avenue Blunts 1 1 0 0.500 136 68.0 54 82 165 82.5
Super Chargers 0 0 1 0.500 98 98.0 98 98 98 98.0
CreekersRodGuzinut 0 1 1 0.250 193 96.5 95 98 220 110.0
The Fighting Irish 0 1 0 0.000 98 98.0 98 98 106 106.0
Peagram Beavers 0 1 0 0.000 97 97.0 97 97 108 108.0
Capt. One Eye's Ball Movement 0 1 0 0.000 73 73.0 73 73 82 82.0
French Ticklers 0 0 0 0.000 0 0.0 0 0 0 0.0
Ribbed Trojans 0 0 0 0.000 0 0.0 0 0 0 0.0
The Wildcards 0 0 0 0.000 0 0.0 0 0 0 0.0
Anheuser Busch Wackers 0 0 0 0.000 0 0.0 0 0 0 0.0

2004 - Playoffs - Highest Scores
  Team Owner Points Season Week
1 Da Kamehameha Wang Bangers Carson Young, Johnny Utah 122 2004 15
2 Da Kamehameha Wang Bangers Carson Young, Johnny Utah 117 2004 16
3 The Woodchucks Matt Browning 108 2004 14
4 Da Kamehameha Wang Bangers Carson Young, Johnny Utah 106 2004 14
5 Super Chargers Steve Kimball 98 2004 14
5 CreekersRodGuzinut Bob Kocks, Tanner Leja 98 2004 14
5 The Fighting Irish Greg Wiseman 98 2004 14

2004 - Playoffs - Lowest Scores
  Team Owner Points Season Week
1 Lunt Avenue Blunts John Webster 54 2004 15
2 The Woodchucks Matt Browning 70 2004 16
3 Capt. One Eye's Ball Movement Jonathan Mills 73 2004 14
4 Lunt Avenue Blunts John Webster 82 2004 14
5 The Woodchucks Matt Browning 92 2004 15

 

Search  
© 2001-2007 Gobffl.com | Site by Tech Kung Fu