Home/History/2005/ Standings

More years of the Standings: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |

2005 Season Standings

2005 - Regular Season - Team Records
  Overall PF PA
Team W L T Pct Tot Avg Min Max Tot Avg
The Woodchucks 8 5 0 0.615 1092 84.0 48 106 1135 87.3
The Fighting Irish 7 6 0 0.538 1224 94.2 49 151 1059 81.5
Peagram Beavers 7 6 0 0.538 1136 87.4 37 121 1077 82.8
Capt. One Eye's Ball Movement 7 6 0 0.538 1116 85.8 57 129 1053 81.0
The Wildcards 7 6 0 0.538 1105 85.0 58 114 1031 79.3
Ribbed Trojans 7 6 0 0.538 1104 84.9 53 112 1038 79.8
Kranky Rodeo Klowns 7 6 0 0.538 1005 77.3 49 94 1083 83.3
Lunt Avenue Blunts 6 7 0 0.462 1146 88.2 38 160 1049 80.7
Super Chargers 6 7 0 0.462 1101 84.7 43 130 1302 100.2
Da Kamehameha Wang Bangers 6 7 0 0.462 1012 77.8 52 109 988 76.0
Damage Inc. 5 8 0 0.385 1008 77.5 44 123 1104 84.9
Anheuser Busch Wackers 5 8 0 0.385 958 73.7 34 144 1088 83.7

2005 - Regular Season - Highest Scores
  Team Owner Points Season Week
1 Lunt Avenue Blunts John Webster 160 2005 8
2 The Fighting Irish Greg Wiseman 151 2005 11
3 Anheuser Busch Wackers Josh Mills 144 2005 8
4 Lunt Avenue Blunts John Webster 142 2005 4
5 The Fighting Irish Greg Wiseman 131 2005 8

2005 - Regular Season - Lowest Scores
  Team Owner Points Season Week
1 Anheuser Busch Wackers Josh Mills 34 2005 12
2 Peagram Beavers Jason Webster 37 2005 8
3 Lunt Avenue Blunts John Webster 38 2005 10
4 Super Chargers Steve Kimball 43 2005 10
5 Damage Inc. Jake Orton 44 2005 13

2005 - Playoffs - Team Records
  Overall PF PA
Team W L T Pct Tot Avg Min Max Tot Avg
Peagram Beavers 3 0 0 1.000 336 112.0 93 123 254 84.7
Super Chargers 2 1 0 0.667 289 96.3 90 101 272 90.7
Ribbed Trojans 1 1 0 0.500 167 83.5 83 84 151 75.5
The Wildcards 1 1 0 0.500 158 79.0 62 96 209 104.5
Capt. One Eye's Ball Movement 0 1 0 0.000 91 91.0 91 91 93 93.0
The Woodchucks 0 1 0 0.000 89 89.0 89 89 96 96.0
The Fighting Irish 0 1 0 0.000 65 65.0 65 65 98 98.0
Kranky Rodeo Klowns 0 1 0 0.000 61 61.0 61 61 83 83.0
Damage Inc. 0 0 0 0.000 0 0.0 0 0 0 0.0
Da Kamehameha Wang Bangers 0 0 0 0.000 0 0.0 0 0 0 0.0
Anheuser Busch Wackers 0 0 0 0.000 0 0.0 0 0 0 0.0
Lunt Avenue Blunts 0 0 0 0.000 0 0.0 0 0 0 0.0

2005 - Playoffs - Highest Scores
  Team Owner Points Season Week
1 Peagram Beavers Jason Webster 123 2005 16
2 Peagram Beavers Jason Webster 120 2005 15
3 Super Chargers Steve Kimball 101 2005 16
4 Super Chargers Steve Kimball 98 2005 14
5 The Wildcards Jason Murphy, Shawn Wright 96 2005 14

2005 - Playoffs - Lowest Scores
  Team Owner Points Season Week
1 Kranky Rodeo Klowns John Vaughan, Troy Grant 61 2005 14
2 The Wildcards Jason Murphy, Shawn Wright 62 2005 15
3 The Fighting Irish Greg Wiseman 65 2005 14
4 Ribbed Trojans Matt Bradley 83 2005 14
5 Ribbed Trojans Matt Bradley 84 2005 15

 

Search  
© 2001-2007 Gobffl.com | Site by Tech Kung Fu